rockpool
Pool Historical Hashrate
Buck Pool Stats
1 Miners
1 Workers
30.92 KSol/s (Now)
... (Avg)
Luck 0.003 Days
Buck Network Stats
Block Height: 2152709
Network Hash/s: 39.74 KSol/s
Difficulty: 371.4252126699838
Node Connections: 4
Komodo Pool Stats
0 Miners
0 Workers
0.00 Sol/s (Now)
... (Avg)
Luck Infinity Days
Komodo Network Stats
Block Height: 4131335
Network Hash/s: 649.10 KSol/s
Difficulty: 2225193.134169975
Node Connections: 51
Litecoinz Pool Stats
6 Miners
11 Workers
1.50 KSol/s (Now)
... (Avg)
Luck 0.003 Days
Litecoinz Network Stats
Block Height: 819514
Network Hash/s: 2.06 KSol/s
Difficulty: 39.41346537572558
Node Connections: 27
Zero Pool Stats
5 Miners
5 Workers
339.70 Sol/s (Now)
... (Avg)
Luck 0.014 Days
Zero Network Stats
Block Height: 2011075
Network Hash/s: 2.21 KSol/s
Difficulty: 12038.71983755098
Node Connections: 113
Buck Blocks Found    238332 Blocks    Paid: 28836509.62028808 BUCK  
Block: 2152710 Fri Oct 11 2024 08:11:18 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152708 Fri Oct 11 2024 08:10:30 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152706 Fri Oct 11 2024 08:08:14 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152701 Fri Oct 11 2024 07:58:07 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152700 Fri Oct 11 2024 07:55:46 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152699 Fri Oct 11 2024 07:53:46 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152697 Fri Oct 11 2024 07:47:57 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152696 Fri Oct 11 2024 07:47:54 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152694 Fri Oct 11 2024 07:42:34 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152692 Fri Oct 11 2024 07:40:42 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152691 Fri Oct 11 2024 07:40:29 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152689 Fri Oct 11 2024 07:38:15 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152688 Fri Oct 11 2024 07:37:01 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152687 Fri Oct 11 2024 07:36:41 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152686 Fri Oct 11 2024 07:35:22 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152685 Fri Oct 11 2024 07:34:42 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152684 Fri Oct 11 2024 07:34:36 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152682 Fri Oct 11 2024 07:33:29 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152681 Fri Oct 11 2024 07:32:23 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152680 Fri Oct 11 2024 07:32:00 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152679 Fri Oct 11 2024 07:30:42 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152677 Fri Oct 11 2024 07:27:46 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152676 Fri Oct 11 2024 07:26:35 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152675 Fri Oct 11 2024 07:23:24 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152674 Fri Oct 11 2024 07:22:01 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152672 Fri Oct 11 2024 07:21:05 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152670 Fri Oct 11 2024 07:19:20 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152669 Fri Oct 11 2024 07:18:22 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152668 Fri Oct 11 2024 07:17:32 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152667 Fri Oct 11 2024 07:17:05 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152666 Fri Oct 11 2024 07:14:23 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152665 Fri Oct 11 2024 07:11:35 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152664 Fri Oct 11 2024 07:10:57 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152662 Fri Oct 11 2024 07:09:44 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152661 Fri Oct 11 2024 07:05:46 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152660 Fri Oct 11 2024 07:04:25 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152659 Fri Oct 11 2024 07:02:44 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152658 Fri Oct 11 2024 07:01:35 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152657 Fri Oct 11 2024 06:58:20 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152656 Fri Oct 11 2024 06:57:42 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152655 Fri Oct 11 2024 06:56:13 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152654 Fri Oct 11 2024 06:55:47 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152653 Fri Oct 11 2024 06:55:30 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152652 Fri Oct 11 2024 06:54:56 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152650 Fri Oct 11 2024 06:53:28 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152649 Fri Oct 11 2024 06:52:37 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152647 Fri Oct 11 2024 06:47:10 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152645 Fri Oct 11 2024 06:43:37 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152644 Fri Oct 11 2024 06:43:16 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152643 Fri Oct 11 2024 06:43:06 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152642 Fri Oct 11 2024 06:42:41 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152641 Fri Oct 11 2024 06:41:06 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152640 Fri Oct 11 2024 06:39:26 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152639 Fri Oct 11 2024 06:38:00 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152638 Fri Oct 11 2024 06:37:16 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152637 Fri Oct 11 2024 06:36:57 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152635 Fri Oct 11 2024 06:35:21 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152634 Fri Oct 11 2024 06:34:49 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152633 Fri Oct 11 2024 06:34:34 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152631 Fri Oct 11 2024 06:32:01 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152630 Fri Oct 11 2024 06:31:22 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152628 Fri Oct 11 2024 06:30:01 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152627 Fri Oct 11 2024 06:27:27 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152626 Fri Oct 11 2024 06:26:02 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152624 Fri Oct 11 2024 06:23:51 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152623 Fri Oct 11 2024 06:23:10 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152621 Fri Oct 11 2024 06:21:43 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152618 Fri Oct 11 2024 06:18:42 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152617 Fri Oct 11 2024 06:18:29 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152614 Fri Oct 11 2024 06:12:42 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152612 Fri Oct 11 2024 06:10:29 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152611 Fri Oct 11 2024 06:08:51 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152610 Fri Oct 11 2024 06:08:14 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152608 Fri Oct 11 2024 06:06:35 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152607 Fri Oct 11 2024 06:06:11 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152604 Fri Oct 11 2024 06:04:52 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152602 Fri Oct 11 2024 06:03:34 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152601 Fri Oct 11 2024 05:59:29 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152598 Fri Oct 11 2024 05:51:05 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152597 Fri Oct 11 2024 05:47:51 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152595 Fri Oct 11 2024 05:44:04 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152594 Fri Oct 11 2024 05:43:22 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152593 Fri Oct 11 2024 05:39:47 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152592 Fri Oct 11 2024 05:38:47 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152591 Fri Oct 11 2024 05:37:49 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152590 Fri Oct 11 2024 05:37:23 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152589 Fri Oct 11 2024 05:36:32 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152588 Fri Oct 11 2024 05:34:22 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152587 Fri Oct 11 2024 05:31:03 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152585 Fri Oct 11 2024 05:29:42 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152584 Fri Oct 11 2024 05:29:24 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152583 Fri Oct 11 2024 05:28:26 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152582 Fri Oct 11 2024 05:24:08 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152581 Fri Oct 11 2024 05:23:47 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152580 Fri Oct 11 2024 05:23:39 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152579 Fri Oct 11 2024 05:22:32 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152578 Fri Oct 11 2024 05:21:31 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152575 Fri Oct 11 2024 05:17:15 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152574 Fri Oct 11 2024 05:16:53 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152568 Fri Oct 11 2024 05:12:38 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152566 Fri Oct 11 2024 05:07:57 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152563 Fri Oct 11 2024 05:05:39 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152562 Fri Oct 11 2024 05:05:12 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152560 Fri Oct 11 2024 05:04:20 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152559 Fri Oct 11 2024 05:03:40 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152558 Fri Oct 11 2024 05:03:10 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152557 Fri Oct 11 2024 05:00:03 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152556 Fri Oct 11 2024 04:59:52 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152555 Fri Oct 11 2024 04:59:24 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152553 Fri Oct 11 2024 04:58:17 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152551 Fri Oct 11 2024 04:56:31 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152550 Fri Oct 11 2024 04:56:17 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152549 Fri Oct 11 2024 04:56:06 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152548 Fri Oct 11 2024 04:53:08 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152547 Fri Oct 11 2024 04:52:09 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152543 Fri Oct 11 2024 04:47:11 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152542 Fri Oct 11 2024 04:46:28 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152541 Fri Oct 11 2024 04:42:51 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152540 Fri Oct 11 2024 04:42:41 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152538 Fri Oct 11 2024 04:39:51 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152537 Fri Oct 11 2024 04:38:04 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152536 Fri Oct 11 2024 04:37:36 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152535 Fri Oct 11 2024 04:37:30 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152533 Fri Oct 11 2024 04:36:02 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152532 Fri Oct 11 2024 04:34:12 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152531 Fri Oct 11 2024 04:34:00 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152530 Fri Oct 11 2024 04:32:21 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152528 Fri Oct 11 2024 04:29:15 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152527 Fri Oct 11 2024 04:28:54 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152526 Fri Oct 11 2024 04:27:10 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152525 Fri Oct 11 2024 04:27:00 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152524 Fri Oct 11 2024 04:25:20 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152523 Fri Oct 11 2024 04:24:56 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152522 Fri Oct 11 2024 04:24:19 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152521 Fri Oct 11 2024 04:23:10 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152519 Fri Oct 11 2024 04:17:16 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152518 Fri Oct 11 2024 04:15:41 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152517 Fri Oct 11 2024 04:14:18 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152516 Fri Oct 11 2024 04:13:24 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152513 Fri Oct 11 2024 04:09:29 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152511 Fri Oct 11 2024 04:08:36 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152510 Fri Oct 11 2024 04:04:58 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152505 Fri Oct 11 2024 04:02:49 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152503 Fri Oct 11 2024 03:59:05 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152499 Fri Oct 11 2024 03:52:04 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152498 Fri Oct 11 2024 03:50:11 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152497 Fri Oct 11 2024 03:50:07 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152496 Fri Oct 11 2024 03:48:44 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152495 Fri Oct 11 2024 03:46:48 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152493 Fri Oct 11 2024 03:41:48 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152491 Fri Oct 11 2024 03:37:28 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152490 Fri Oct 11 2024 03:37:21 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152489 Fri Oct 11 2024 03:33:34 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152487 Fri Oct 11 2024 03:31:21 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152486 Fri Oct 11 2024 03:31:17 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152485 Fri Oct 11 2024 03:30:53 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152484 Fri Oct 11 2024 03:30:19 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152483 Fri Oct 11 2024 03:29:08 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152482 Fri Oct 11 2024 03:28:23 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152481 Fri Oct 11 2024 03:27:20 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152480 Fri Oct 11 2024 03:26:49 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152476 Fri Oct 11 2024 03:20:40 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152472 Fri Oct 11 2024 03:16:18 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152471 Fri Oct 11 2024 03:15:49 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152470 Fri Oct 11 2024 03:15:36 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152468 Fri Oct 11 2024 03:13:20 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152466 Fri Oct 11 2024 03:06:09 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152463 Fri Oct 11 2024 03:01:55 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152462 Fri Oct 11 2024 02:59:16 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152460 Fri Oct 11 2024 02:56:47 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152457 Fri Oct 11 2024 02:52:51 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152456 Fri Oct 11 2024 02:47:55 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152455 Fri Oct 11 2024 02:46:09 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152453 Fri Oct 11 2024 02:44:13 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152450 Fri Oct 11 2024 02:42:45 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152449 Fri Oct 11 2024 02:42:17 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152448 Fri Oct 11 2024 02:41:21 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152447 Fri Oct 11 2024 02:40:40 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152444 Fri Oct 11 2024 02:39:29 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152442 Fri Oct 11 2024 02:37:22 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152441 Fri Oct 11 2024 02:36:10 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152440 Fri Oct 11 2024 02:35:49 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152439 Fri Oct 11 2024 02:33:10 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152438 Fri Oct 11 2024 02:31:14 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152437 Fri Oct 11 2024 02:30:10 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152436 Fri Oct 11 2024 02:29:05 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152435 Fri Oct 11 2024 02:25:12 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152434 Fri Oct 11 2024 02:24:40 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152433 Fri Oct 11 2024 02:23:49 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152430 Fri Oct 11 2024 02:18:27 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152429 Fri Oct 11 2024 02:16:52 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152428 Fri Oct 11 2024 02:16:08 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152427 Fri Oct 11 2024 02:16:02 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152426 Fri Oct 11 2024 02:13:34 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152425 Fri Oct 11 2024 02:12:49 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152424 Fri Oct 11 2024 02:12:19 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152423 Fri Oct 11 2024 02:11:43 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152422 Fri Oct 11 2024 02:10:39 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152421 Fri Oct 11 2024 02:10:18 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152419 Fri Oct 11 2024 02:08:34 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152418 Fri Oct 11 2024 02:06:10 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152417 Fri Oct 11 2024 02:04:25 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152416 Fri Oct 11 2024 02:03:54 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152415 Fri Oct 11 2024 02:03:27 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152414 Fri Oct 11 2024 02:02:12 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152413 Fri Oct 11 2024 02:01:54 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152411 Fri Oct 11 2024 02:01:06 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152409 Fri Oct 11 2024 01:57:56 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152407 Fri Oct 11 2024 01:55:31 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152399 Fri Oct 11 2024 01:43:59 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152398 Fri Oct 11 2024 01:43:01 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152397 Fri Oct 11 2024 01:42:17 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152396 Fri Oct 11 2024 01:42:03 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152394 Fri Oct 11 2024 01:35:54 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152393 Fri Oct 11 2024 01:34:39 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152392 Fri Oct 11 2024 01:32:40 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152390 Fri Oct 11 2024 01:30:46 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152385 Fri Oct 11 2024 01:24:23 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152384 Fri Oct 11 2024 01:24:09 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152383 Fri Oct 11 2024 01:22:11 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152378 Fri Oct 11 2024 01:15:28 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152377 Fri Oct 11 2024 01:15:17 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152374 Fri Oct 11 2024 01:12:00 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152373 Fri Oct 11 2024 01:09:42 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152371 Fri Oct 11 2024 01:08:06 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152370 Fri Oct 11 2024 01:07:57 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152369 Fri Oct 11 2024 01:07:47 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152368 Fri Oct 11 2024 01:06:59 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152367 Fri Oct 11 2024 01:06:42 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152365 Fri Oct 11 2024 01:05:11 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152364 Fri Oct 11 2024 01:05:06 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152363 Fri Oct 11 2024 01:02:40 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152361 Fri Oct 11 2024 01:00:32 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152358 Fri Oct 11 2024 00:57:04 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152356 Fri Oct 11 2024 00:55:25 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152355 Fri Oct 11 2024 00:54:08 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152354 Fri Oct 11 2024 00:53:28 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152353 Fri Oct 11 2024 00:51:30 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152351 Fri Oct 11 2024 00:49:18 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152347 Fri Oct 11 2024 00:45:42 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152346 Fri Oct 11 2024 00:44:46 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152344 Fri Oct 11 2024 00:42:10 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152343 Fri Oct 11 2024 00:40:40 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152342 Fri Oct 11 2024 00:39:49 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152341 Fri Oct 11 2024 00:36:30 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152340 Fri Oct 11 2024 00:33:42 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152338 Fri Oct 11 2024 00:32:45 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152336 Fri Oct 11 2024 00:30:11 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152335 Fri Oct 11 2024 00:29:55 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152331 Fri Oct 11 2024 00:26:58 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152329 Fri Oct 11 2024 00:19:50 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152326 Fri Oct 11 2024 00:18:05 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152325 Fri Oct 11 2024 00:17:59 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152323 Fri Oct 11 2024 00:13:09 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152318 Fri Oct 11 2024 00:09:27 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152317 Fri Oct 11 2024 00:07:07 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152315 Fri Oct 11 2024 00:06:00 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152313 Fri Oct 11 2024 00:04:38 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152312 Thu Oct 10 2024 23:58:12 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152310 Thu Oct 10 2024 23:57:27 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152309 Thu Oct 10 2024 23:57:02 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152306 Thu Oct 10 2024 23:45:22 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152304 Thu Oct 10 2024 23:40:17 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152303 Thu Oct 10 2024 23:39:26 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152302 Thu Oct 10 2024 23:38:31 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152300 Thu Oct 10 2024 23:34:05 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152298 Thu Oct 10 2024 23:32:07 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152297 Thu Oct 10 2024 23:31:52 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152296 Thu Oct 10 2024 23:30:41 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152294 Thu Oct 10 2024 23:27:25 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152292 Thu Oct 10 2024 23:26:52 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152291 Thu Oct 10 2024 23:25:35 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152290 Thu Oct 10 2024 23:25:10 GMT+0200 (GMT+02:00) *PENDING*
Block: 2152289 Thu Oct 10 2024 23:25:07 GMT+0200 (GMT+02:00) *PENDING*
